Lauritzen Yacht Harbor
Updated WEATHER every hour; Delta WATER and tide conditions; live TOWER CAM;
The FISHING report with PHOTOGRAPHS; harbor NEWS Items; before you get UNDERWAY ;
OTHER points of interest; WHO are we? WHAT can we provide? WHERE are we?

24 Hour Weather Archive

                   Temp   Wind   Hum   Dew   Wind                            
   Date    Time    Out   Chill   Out   Pt.  Speed    Hi    Dir   Rain   Bar  
 7/23/08  12:00a   69.2   68.0    68   58.2   5.0   12.0    NW   0.00  29.958
 7/23/08   1:00a   68.0   68.0    69   57.5   4.0   10.0    NW   0.00  29.958
 7/23/08   2:00a   67.7   67.7    66   55.9   2.0    9.0    NW   0.00  29.956
 7/23/08   3:00a   65.8   65.8    74   57.3   0.0    3.0    NW   0.00  29.962
 7/23/08   4:00a   66.1   66.1    75   58.0   4.0    9.0   NNW   0.00  29.959
 7/23/08   5:00a   64.6   64.6    78   57.6   3.0    9.0   NNW   0.00  29.964
 7/23/08   6:00a   63.0   63.0    80   56.7   3.0   10.0    NW   0.00  29.983
 7/23/08   7:00a   62.8   62.8    78   55.8   4.0   10.0   NNW   0.00  29.999
 7/23/08   8:00a   64.9   64.9    67   53.7   4.0   10.0    NW   0.00  30.008
 7/23/08   9:00a   68.5   67.2    65   56.3   5.0   10.0   NNW   0.00  30.020
 7/23/08  10:00a   72.0   70.2    56   55.5   6.0   11.0   NNW   0.00  30.016
 7/23/08  11:00a   75.9   73.9    49   55.4   7.0   13.0   NNW   0.00  30.017
 7/23/08  12:00p   79.7   78.2    41   53.9   7.0   12.0   NNW   0.00  30.008
 7/23/08   1:00p   84.5   83.6    31   50.6   7.0   11.0   NNW   0.00  29.993
 7/23/08   2:00p   88.2   88.0    27   50.0   5.0   11.0    NW   0.00  29.973
 7/23/08   3:00p   91.1   91.1    26   51.5   3.0    9.0   NNW   0.00  29.950
 7/23/08   4:00p   91.9   91.9    26   52.2   6.0   13.0   NNW   0.00  29.931
 7/23/08   5:00p   93.4   93.4    24   51.2   7.0   15.0   NNW   0.00  29.917
 7/23/08   6:00p   91.2   91.2    28   53.6   9.0   16.0   NNW   0.00  29.903
 7/23/08   7:00p   89.8   89.6    28   52.4   7.0   15.0    NW   0.00  29.899
 7/23/08   8:00p   86.4   86.1    27   48.5   5.0   13.0    NW   0.00  29.905
 7/23/08   9:00p   78.4   77.7    45   55.3   5.0   12.0   NNW   0.00  29.909
 7/23/08  10:00p   73.0   73.0    53   54.9   4.0   11.0   NNW   0.00  29.925
 7/23/08  11:00p   68.0   68.0    60   53.6   4.0   10.0   NNW   0.00  29.926
 7/23/08  12:00p   66.5   65.1    60   52.2   5.0   11.0    NW   0.00  29.931
 7/24/08  12:00a   66.5   65.1    60   52.2   5.0   11.0    NW   0.00  29.931
 7/24/08   1:00a   64.6   63.1    69   54.2   5.0   13.0    NW   0.00  29.930
 7/24/08   2:00a   63.5   60.9    70   53.6   6.0   13.0   NNW   0.00  29.933
 7/24/08   3:00a   62.7   60.1    69   52.4   6.0   15.0   NNW   0.00  29.936
 7/24/08   4:00a   62.3   59.6    73   53.5   6.0   13.0    NW   0.00  29.942
 7/24/08   5:00a   61.9   60.3    73   53.2   5.0   13.0    NW   0.00  29.941
 7/24/08   6:00a   61.0   59.3    77   53.7   5.0   12.0    NW   0.00  29.949
 7/24/08   7:00a   61.7   61.7    70   51.8   4.0   14.0    NW   0.00  29.972


Send questions or comments to:
Some of the material in this website is copyrighted © by Lauritzen Yacht Harbor and may not be used by others without our specific permission.
All rights are reserved. iPhone friendly. Viewed best with Mozilla Firefox