Lauritzen Yacht Harbor
Updated WEATHER every hour; Delta WATER and tide conditions; live TOWER CAM;
The FISHING report with PHOTOGRAPHS; harbor NEWS Items; before you get UNDERWAY ;
OTHER points of interest; WHO are we? WHAT can we provide? WHERE are we?

24 Hour Weather Archive

                   Temp   Wind   Hum   Dew   Wind                            
   Date    Time    Out   Chill   Out   Pt.  Speed    Hi    Dir   Rain   Bar  
 2/04/12  12:00a   40.6   40.6    59   27.4   0.0    1.0   ---   0.00  30.187
 2/04/12   1:00a   39.6   39.6    59   26.5   0.0    2.0   ENE   0.00  30.190
 2/04/12   2:00a   39.4   39.4    62   27.5   0.0    0.0   ---   0.00  30.195
 2/04/12   3:00a   39.0   39.0    62   27.1   0.0    0.0   ---   0.00  30.188
 2/04/12   4:00a   38.2   38.2    63   26.7   0.0    2.0   ENE   0.00  30.189
 2/04/12   5:00a   38.2   38.2    64   27.1   0.0    2.0   ENE   0.00  30.203
 2/04/12   6:00a   38.9   38.9    66   28.5   1.0    4.0     N   0.00  30.212
 2/04/12   7:00a   38.1   38.1    66   27.8   0.0    4.0     N   0.00  30.229
 2/04/12   8:00a   37.5   37.5    66   27.2   0.0    1.0   ---   0.00  30.245
 2/04/12   9:00a   43.8   43.8    49   25.9   0.0    3.0     N   0.00  30.259
 2/04/12  10:00a   53.8   53.8    25   18.8   0.0    3.0     N   0.00  30.255
 2/04/12  11:00a   61.5   61.5    15   13.4   0.0    4.0   NNE   0.00  30.244
 2/04/12  12:00p   65.2   65.2     5   -7.4   1.0    6.0     N   0.00  30.214
 2/04/12   1:00p   68.5   68.5   100   68.5   2.0    7.0    NE   0.00  30.198
 2/04/12   2:00p   66.1   66.1   100   66.1   4.0    7.0    NE   0.00  30.181
 2/04/12   3:00p   68.5   68.5   100   68.5   3.0    7.0    NE   0.00  30.176
 2/04/12   4:00p   69.6   69.6   100   69.6   1.0    6.0    NE   0.00  30.178
 2/04/12   5:00p   67.8   67.8   100   67.8   0.0    2.0     E   0.00  30.177
 2/04/12   6:00p   59.2   59.2     9    0.4   0.0    1.0   ---   0.00  30.183
 2/04/12   7:00p   51.3   51.3    11   -1.4   0.0    3.0     E   0.00  30.195
 2/04/12   8:00p   49.2   49.2    23   13.0   0.0    2.0     E   0.00  30.206
 2/04/12   9:00p   46.7   46.7    32   18.4   0.0    1.0   ---   0.00  30.217
 2/04/12  10:00p   43.9   43.9    35   18.0   0.0    1.0   ---   0.00  30.222
 2/04/12  11:00p   43.4   43.4    32   15.5   0.0    3.0     E   0.00  30.235
 2/04/12  12:00p   42.7   42.7    34   16.3   0.0    1.0   ---   0.00  30.231
 2/05/12  12:00a   42.7   42.7    34   16.3   0.0    1.0   ---   0.00  30.231
 2/05/12   1:00a   40.9   40.9    34   14.7   0.0    2.0   ---   0.00  30.236
 2/05/12   2:00a   40.2   40.2    47   21.6   0.0    1.0   ---   0.00  30.237
 2/05/12   3:00a   39.0   39.0    48   21.0   0.0    1.0   ---   0.00  30.234
 2/05/12   4:00a   39.8   39.8    56   25.4   0.0    4.0   NNW   0.00  30.246
 2/05/12   5:00a   41.1   41.1    57   27.0   0.0    2.0   NNW   0.00  30.245
 2/05/12   6:00a   38.7   38.7    59   25.6   0.0    0.0   ---   0.00  30.244
 2/05/12   7:00a   37.4   37.4    62   25.6   0.0    4.0   NNW   0.00  30.264
 2/05/12   8:00a   38.7   38.7    62   26.8   0.0    2.0    NW   0.00  30.270
 2/05/12   9:00a   47.1   47.1    27   14.9   0.0    4.0     W   0.00  30.266
 2/05/12  10:00a   57.6   57.6    10    1.4   0.0    4.0     N   0.00  30.263
 2/05/12  11:00a   64.7   64.7   100   64.7   0.0    3.0   NNW   0.00  30.250
 2/05/12  12:00p   68.0   68.0   100   68.0   0.0    5.0   WNW   0.00  30.226
 2/05/12   1:00p   69.5   69.5   100   69.5   0.0    6.0     N   0.00  30.204
 2/05/12   2:00p   72.6   72.6   100   72.6   2.0    7.0    NE   0.00  30.170
 2/05/12   3:00p   71.1   71.1   100   71.1   3.0    8.0    NE   0.00  30.152
 2/05/12   4:00p   69.5   69.5   100   69.5   2.0    7.0    NE   0.00  30.138
 2/05/12   5:00p   65.8   65.8     1  -37.5   0.0    3.0   ENE   0.00  30.122
 2/05/12   6:00p   55.4   55.4    11    1.8   0.0    1.0   ---   0.00  30.124
 2/05/12   7:00p   49.9   49.9    16    5.5   0.0    0.0   ---   0.00  30.126
 2/05/12   8:00p   47.6   47.6    17    5.0   0.0    0.0   ---   0.00  30.128


Send questions or comments to:
Some of the material in this website is copyrighted © by Lauritzen Yacht Harbor and may not be used by others without our specific permission.
All rights are reserved. iPhone friendly. Viewed best with Mozilla Firefox