Lauritzen Yacht Harbor
Updated WEATHER every hour; Delta WATER and tide conditions; live TOWER CAM;
The FISHING report with PHOTOGRAPHS; harbor NEWS Items; before you get UNDERWAY ;
OTHER points of interest; WHO are we? WHAT can we provide? WHERE are we?

24 Hour Weather Archive

                   Temp   Wind   Hum   Dew   Wind                            
   Date    Time    Out   Chill   Out   Pt.  Speed    Hi    Dir   Rain   Bar  
 9/02/10  12:00a   67.9   67.9    54   50.7   0.0    3.0     W   0.00  29.892
 9/02/10   1:00a   67.3   67.3    54   50.1   0.0    3.0     W   0.00  29.888
 9/02/10   2:00a   65.9   65.9    55   49.3   0.0    1.0     W   0.00  29.888
 9/02/10   3:00a   64.3   64.3    61   50.6   0.0    1.0   ---   0.00  29.896
 9/02/10   4:00a   62.6   62.6    78   55.7   0.0    3.0   NNW   0.00  29.899
 9/02/10   5:00a   60.0   60.0    77   52.8   0.0    1.0   ---   0.00  29.911
 9/02/10   6:00a   59.3   59.3    87   55.4   0.0    4.0     N   0.00  29.931
 9/02/10   7:00a   67.0   67.0    63   54.0   0.0    3.0     N   0.00  29.946
 9/02/10   8:00a   74.6   74.6    53   56.4   1.0    5.0     N   0.00  29.954
 9/02/10   9:00a   79.3   79.3    44   55.5   1.0    5.0   NNW   0.00  29.958
 9/02/10  10:00a   87.3   87.3    34   55.5   1.0    5.0   NNW   0.00  29.960
 9/02/10  11:00a   93.8   93.8    21   48.0   2.0    6.0   NNE   0.00  29.957
 9/02/10  12:00p   98.4   98.4    22   53.0   3.0    6.0    NE   0.00  29.939
 9/02/10   1:00p  100.7  100.7    20   52.3   3.0    6.0    NE   0.00  29.929
 9/02/10   2:00p  104.6  104.6    20   55.5   2.0    6.0    NE   0.00  29.912
 9/02/10   3:00p  103.2  103.2    20   54.4   3.0    6.0   NNE   0.00  29.901
 9/02/10   4:00p  104.0  104.0    21   56.4   3.0    7.0    NE   0.00  29.893
 9/02/10   5:00p  106.2  106.2    18   53.9   1.0    5.0    NE   0.00  29.891
 9/02/10   6:00p   99.0   99.0    28   60.2   5.0   12.0    NW   0.00  29.895
 9/02/10   7:00p   83.8   82.8    49   62.6   7.0   14.0    NW   0.00  29.916
 9/02/10   8:00p   77.9   75.7    51   58.3   8.0   15.0    NW   0.00  29.937
 9/02/10   9:00p   76.3   73.8    56   59.5   8.0   14.0    NW   0.00  29.950
 9/02/10  10:00p   75.3   72.0    44   51.9   9.0   17.0    NW   0.00  29.949
 9/02/10  11:00p   74.5   71.1    53   56.3   9.0   19.0   WNW   0.00  29.957
 9/02/10  12:00p   71.4   67.3    62   57.7   9.0   16.0   WNW   0.00  29.963
 9/03/10  12:00a   71.4   67.3    62   57.7   9.0   16.0   WNW   0.00  29.963
 9/03/10   1:00a   70.2   65.9    60   55.7   9.0   18.0   WNW   0.00  29.964
 9/03/10   2:00a   69.4   64.9    66   57.6   9.0   19.0   WNW   0.00  29.967
 9/03/10   3:00a   68.1   62.5    66   56.3  10.0   17.0   WNW   0.00  29.971
 9/03/10   4:00a   66.5   62.4    71   56.8   8.0   15.0   WNW   0.00  29.981
 9/03/10   5:00a   65.4   62.0    77   58.0   7.0   14.0   WNW   0.00  29.990
 9/03/10   6:00a   64.3   59.8    77   56.9   8.0   16.0   WNW   0.00  30.008
 9/03/10   7:00a   66.1   61.9    73   57.2   8.0   17.0   WNW   0.00  30.021
 9/03/10   8:00a   69.4   64.9    65   57.1   9.0   16.0   WNW   0.00  30.028
 9/03/10   9:00a   73.2   69.5    55   56.1   9.0   15.0    NW   0.00  30.035
 9/03/10  10:00a   77.5   74.2    48   56.3  10.0   17.0    NW   0.00  30.038
 9/03/10  11:00a   79.7   77.3    44   55.9   9.0   17.0    NW   0.00  30.040
 9/03/10  12:00p   82.2   80.0    37   53.4  10.0   18.0    NW   0.00  30.027
 9/03/10   1:00p   85.0   83.7    34   53.5   9.0   17.0    NW   0.00  30.007
 9/03/10   2:00p   88.3   87.7    30   53.0   9.0   16.0    NW   0.00  29.991
 9/03/10   3:00p   90.4   90.2    30   54.8   9.0   17.0   WNW   0.00  29.973
 9/03/10   4:00p   91.1   91.0    27   52.5   9.0   19.0   WNW   0.00  29.957


Send questions or comments to:
Some of the material in this website is copyrighted © by Lauritzen Yacht Harbor and may not be used by others without our specific permission.
All rights are reserved. iPhone friendly. Viewed best with Mozilla Firefox